|
|
|
 |
|
|
|
See the popularity of Dale since 1880 and compare it to other names in both chart and table forms. View Dale popularity trends, how the popularity of Dale has changed over time. Mouse over the chart entries or scroll down to the table for data details. About the popularity data | Popular Name Data By YearNumber of Babies Chart | Rank Chart | Table |
|
|
|
|
Mouse over for Percent Data.
| | | Dale (Girl) | Dale (Boy) |
| Year | % | Number of Babies Given The Name | Popularity Rank | Number of Babies Given The Name | Popularity Rank |
| 2012 |  | -- | -- | 162 | 1122 |
| 2011 |  | -- | -- | 165 | 1112 |
| 2010 |  | 5 | 17581 | 188 | 1028 |
| 2009 |  | -- | -- | 224 | 919 |
| 2008 |  | 10 | 10979 | 258 | 840 |
| 2007 |  | 8 | 12934 | 284 | 772 |
| 2006 |  | 7 | 13914 | 289 | 737 |
| 2005 |  | 10 | 10305 | 323 | 662 |
| 2004 |  | 9 | 10885 | 353 | 606 |
| 2003 |  | 14 | 7682 | 407 | 551 |
| 2002 |  | 13 | 7922 | 466 | 495 |
| 2001 |  | 22 | 5226 | 613 | 409 |
| 2000 |  | 12 | 8151 | 406 | 535 |
| 1999 |  | 10 | 8934 | 441 | 495 |
| 1998 |  | 22 | 4823 | 483 | 466 |
| 1997 |  | 18 | 5461 | 503 | 446 |
| 1996 |  | 20 | 4904 | 554 | 412 |
| 1995 |  | 25 | 4122 | 569 | 403 |
| 1994 |  | 41 | 2889 | 650 | 365 |
| 1993 |  | 28 | 3800 | 642 | 367 |
| 1992 |  | 37 | 3100 | 703 | 340 |
| 1991 |  | 27 | 3845 | 758 | 330 |
| 1990 |  | 37 | 3032 | 907 | 285 |
| 1989 |  | 33 | 3185 | 854 | 288 |
| 1988 |  | 31 | 3168 | 881 | 267 |
| 1987 |  | 38 | 2620 | 930 | 249 |
| 1986 |  | 43 | 2347 | 980 | 237 |
| 1985 |  | 41 | 2406 | 1,093 | 219 |
| 1984 |  | 44 | 2234 | 1,029 | 220 |
| 1983 |  | 51 | 1994 | 1,095 | 212 |
| 1982 |  | 52 | 1994 | 1,131 | 215 |
| 1981 |  | 48 | 2122 | 1,251 | 196 |
| 1980 |  | 55 | 1938 | 1,237 | 198 |
| 1979 |  | 46 | 2156 | 1,280 | 187 |
| 1978 |  | 63 | 1672 | 1,324 | 176 |
| 1977 |  | 49 | 1976 | 1,360 | 176 |
| 1976 |  | 78 | 1372 | 1,479 | 161 |
| 1975 |  | 61 | 1607 | 1,530 | 159 |
| 1974 |  | 70 | 1440 | 1,690 | 145 |
| 1973 |  | 75 | 1339 | 1,803 | 141 |
| 1972 |  | 97 | 1133 | 2,065 | 131 |
| 1971 |  | 141 | 920 | 2,545 | 125 |
| 1970 |  | 170 | 813 | 3,005 | 110 |
| 1969 |  | 188 | 739 | 3,156 | 96 |
| 1968 |  | 151 | 826 | 3,261 | 91 |
| 1967 |  | 166 | 764 | 3,534 | 89 |
| 1966 |  | 220 | 649 | 3,981 | 85 |
| 1965 |  | 259 | 601 | 4,400 | 84 |
| 1964 |  | 317 | 556 | 5,161 | 72 |
| 1963 |  | 368 | 509 | 5,695 | 69 |
| 1962 |  | 378 | 497 | 6,365 | 62 |
| 1961 |  | 446 | 463 | 7,183 | 58 |
| 1960 |  | 536 | 417 | 7,686 | 54 |
| 1959 |  | 528 | 411 | 8,349 | 49 |
| 1958 |  | 582 | 382 | 8,478 | 46 |
| 1957 |  | 667 | 353 | 7,878 | 50 |
| 1956 |  | 836 | 308 | 7,705 | 50 |
| 1955 |  | 1,001 | 271 | 7,159 | 52 |
| 1954 |  | 1,095 | 247 | 7,440 | 50 |
| 1953 |  | 1,053 | 250 | 7,330 | 48 |
| 1952 |  | 1,107 | 237 | 7,407 | 46 |
| 1951 |  | 927 | 250 | 6,955 | 49 |
| 1950 |  | 846 | 263 | 6,779 | 49 |
| 1949 |  | 874 | 257 | 6,227 | 54 |
| 1948 |  | 859 | 257 | 6,079 | 56 |
| 1947 |  | 816 | 267 | 5,934 | 63 |
| 1946 |  | 662 | 287 | 5,025 | 62 |
| 1945 |  | 487 | 309 | 3,958 | 61 |
| 1944 |  | 431 | 330 | 3,986 | 61 |
| 1943 |  | 445 | 335 | 4,231 | 59 |
| 1942 |  | 386 | 357 | 3,866 | 63 |
| 1941 |  | 324 | 378 | 3,788 | 59 |
| 1940 |  | 303 | 382 | 3,696 | 58 |
| 1939 |  | 280 | 402 | 3,532 | 59 |
| 1938 |  | 209 | 467 | 3,688 | 56 |
| 1937 |  | 182 | 485 | 3,336 | 59 |
| 1936 |  | 196 | 457 | 3,392 | 59 |
| 1935 |  | 153 | 519 | 3,271 | 61 |
| 1934 |  | 115 | 617 | 3,241 | 62 |
| 1933 |  | 65 | 830 | 2,922 | 65 |
| 1932 |  | 84 | 735 | 3,141 | 61 |
| 1931 |  | 75 | 779 | 3,008 | 62 |
| 1930 |  | 97 | 701 | 2,991 | 64 |
| 1929 |  | 69 | 858 | 2,664 | 73 |
| 1928 |  | 85 | 779 | 2,636 | 75 |
| 1927 |  | 89 | 768 | 2,505 | 81 |
| 1926 |  | 79 | 822 | 2,400 | 84 |
| 1925 |  | 85 | 801 | 2,296 | 86 |
| 1924 |  | 97 | 757 | 2,399 | 84 |
| 1923 |  | 86 | 786 | 2,172 | 90 |
| 1922 |  | 62 | 941 | 2,042 | 89 |
| 1921 |  | 73 | 862 | 1,957 | 93 |
| 1920 |  | 65 | 906 | 1,679 | 105 |
| 1919 |  | 73 | 824 | 1,429 | 112 |
| 1918 |  | 73 | 844 | 1,491 | 111 |
| 1917 |  | 57 | 917 | 1,248 | 120 |
| 1916 |  | 57 | 893 | 1,161 | 121 |
| 1915 |  | 53 | 905 | 1,081 | 125 |
| 1914 |  | 33 | 1041 | 691 | 142 |
| 1913 |  | 28 | 1026 | 472 | 155 |
| 1912 |  | 35 | 847 | 371 | 159 |
| 1911 |  | 26 | 840 | 150 | 203 |
| 1910 |  | 24 | 879 | 125 | 205 |
| 1909 |  | 13 | 1163 | 102 | 208 |
| 1908 |  | 17 | 976 | 100 | 203 |
| 1907 |  | 10 | 1316 | 73 | 242 |
| 1906 |  | 9 | 1349 | 66 | 240 |
| 1905 |  | 11 | 1180 | 65 | 242 |
| 1904 |  | 12 | 1057 | 53 | 261 |
| 1903 |  | 7 | 1472 | 56 | 251 |
| 1902 |  | 14 | 946 | 63 | 226 |
| 1901 |  | 9 | 1155 | 40 | 272 |
| 1900 |  | 16 | 946 | 54 | 282 |
| 1899 |  | 10 | 1043 | 41 | 268 |
| 1898 |  | 7 | 1400 | 40 | 290 |
| 1897 |  | 10 | 1050 | 39 | 290 |
| 1896 |  | 7 | 1317 | 36 | 313 |
| 1895 |  | 11 | 998 | 26 | 371 |
| 1894 |  | 10 | 1014 | 28 | 340 |
| 1893 |  | 7 | 1201 | 18 | 436 |
| 1892 |  | 8 | 1104 | 22 | 407 |
| 1891 |  | 5 | 1372 | 17 | 432 |
| 1890 |  | 5 | 1378 | 14 | 516 |
| 1889 |  | -- | -- | 19 | 418 |
| 1888 |  | 6 | 1169 | 15 | 509 |
| 1887 |  | 7 | 967 | 11 | 555 |
| 1886 |  | -- | -- | 17 | 434 |
| 1885 |  | -- | -- | 25 | 347 |
| 1884 |  | -- | -- | 10 | 623 |
| 1883 |  | -- | -- | 11 | 565 |
| 1882 |  | -- | -- | 7 | 770 |
| 1881 |  | -- | -- | 6 | 806 |
| 1880 |  | -- | -- | -- | -- |
|
|
| But why stop here? There's so much more to learn about the name Dale.
| | |
|
|
United States name popularity data is provided by the Social Security Administration.
All names are from Social Security card applications for births that occurred
in the United States. Data for a given year is not made available until well into
the next year. Data reflects what was recorded and has not been
edited for errors, so for example the gender associated with a
name may be incorrect. The more babies that are given a particular name, the
higher the popularity ranking. If multiple names have the same usage,
the tie is broken by assigning popularity rank in alphabetical order. Therefore in
the case of names with fewer occurrences, names with the same number of occurrences
may have vastly different rankings because they will be interranked alphabetically.
To safeguard privacy, the SSA does not include names with less than
5 occurrences. |
|
|
|
|
Our Baby Namer - Origin and Meaning of Baby Names, Books, Gifts, Clothes
Copyright © 2008 - 2013 OurBabyNamer.com. All rights reserved.
Privacy Policy
| Terms of Use
| About Us
| Link To Us
| Links
| FAQ/Contact Us |