Names of the Week
*
*
Fact of the Week
 More

Felipa Name Popularity

    

Charts | Table | About | By Year

How popular is Felipa?

In 2018 less than 5 children were given the name in the United States.

Although not currently within the top 1000, Felipa has seen higher popularity rankings.

It reached its highest popularity ranking of #929 in 1919 with 58 occurrences.

The least amount of newborns dubbed Felipa in any given year was less than 5, most recently in 2018.

Felipa, decisively moved upwards in popularity around the years 1911-1915, 1916-1919, and 1979-1982, whereas clearly downward trends happened around 1933-1936.

Felipa's popularity is at a very low point when measured against its most notable year.

How popular will Felipa be?

Felipa's popularity has steadily decreased for some time. In recent years however, the number of babies given the name Felipa has remained about the same.

The name Felipa is mostly unused and has recently started to plateu at its present level but may also begin to make a more decisive move up or down.

Relative to what it once was, Felipa has fallen out of favor as a given name.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Felipa (Girl)
Year %No. of Babies Given NamePopul. Rank
2018 < 5 --
2017 < 5 --
2016 < 5 --
2015 < 5 --
2014 < 5 --
2013 < 5 --
2012 5 17,725
2011 8 12,543
2010 5 17,878
2009 < 5 --
2008 7 14,320
2007 6 16,136
2006 6 15,758
2005 < 5 --
2004 12 8,883
2003 12 8,685
2002 5 16,285
2001 5 16,160
2000 < 5 --
1999 8 10,673
1998 9 9,538
1997 8 10,103
1996 10 8,359
1995 5 14,158
1994 8 9,867
1993 8 9,876
1992 6 12,259
1991 10 8,162
1990 8 9,549
1989 12 6,666
1988 10 7,306
1987 6 10,265
1986 9 7,306
1985 11 6,165
1984 11 6,022
1983 16 4,533
1982 20 3,928
1981 12 5,660
1980 14 5,053
1979 11 5,858
1978 20 3,669
1977 16 4,283
1976 11 5,326
1975 12 4,946
1974 15 4,089
1973 13 4,436
1972 12 4,614
1971 18 3,553
1970 12 4,580
1969 18 3,235
1968 11 4,288
1967 9 4,719
1966 16 3,184
1965 12 3,803
1964 14 3,573
1963 12 3,864
1962 11 4,080
1961 12 3,844
1960 24 2,459
1959 13 3,491
1958 13 3,425
1957 23 2,369
1956 17 2,859
1955 10 3,871
1954 18 2,621
1953 26 2,044
1952 22 2,224
1951 25 1,980
1950 23 2,019
1949 18 2,360
1948 33 1,629
1947 37 1,557
1946 28 1,686
1945 23 1,766
1944 26 1,625
1943 37 1,345
1942 21 1,880
1941 22 1,711
1940 19 1,857
1939 30 1,360
1938 18 1,895
1937 35 1,227
1936 25 1,487
1935 32 1,281
1934 42 1,085
1933 37 1,169
1932 36 1,200
1931 32 1,297
1930 50 1,043
1929 37 1,230
1928 50 1,062
1927 49 1,092
1926 56 999
1925 56 1,002
1924 57 1,018
1923 56 1,007
1922 50 1,080
1921 36 1,313
1920 43 1,159
1919 58 929
1918 38 1,220
1917 39 1,154
1916 34 1,235
1915 33 1,207
1914 27 1,188
1913 27 1,050
1912 11 1,758
1911 9 1,697
1910 14 1,234
1909 7 1,841
1908 8 1,588
1907 8 1,552
1906 6 1,810
1905 9 1,343
1904 9 1,302
1903 9 1,248
1902 6 1,670
1901 5 1,771
1900 7 1,627
1899 10 1,052
1898 10 1,130
1897 7 1,308
1896 5 1,668
1895 < 5 --
1894 < 5 --
1893 6 1,336
1892 < 5 --
1891 < 5 --
1890 < 5 --
1889 < 5 --
1888 < 5 --
1887 < 5 --
1886 < 5 --
1885 < 5 --
1884 < 5 --
1883 < 5 --
1882 < 5 --
1881 < 5 --
1880 < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.