Names of the Week
*
*
Word of the Week
 More

Franz Name Popularity

    

Charts | Table | About | By Year

How popular is Franz?

Ranking 6,803rd in popularity in the United States for boys in 2018, the name Franz is rare.

Although not currently within the top 1000, Franz has seen higher popularity rankings.

Its highest popularity RANKING of #833 was reached in 1889.

However, the name was bestowed upon the greatest number of babies in 1963 with 59 occurrences.

In any year, the least number of babies named Franz was less than 5, most recently in 1908.

Decidely upward trends in the number of babies given the name Franz occurred roughly during the years 1911-1916, 1924-1928, 1933-1936, 1939-1942, 1959-1963, 1977-1980, and 2010-2013, whereas unequivocal downward movement occurred about 1989-1992, and 1996-1999.

Overall, when compared to its most prominent year, the name's popularity is at a low point.

How popular will Franz be?

For a number of years, the name Franz has been moving downward in popularity. Of late, continuing the trend, the number of parents selecting the name Franz for their newborn has dropped significantly.

The name Franz is mostly unused and will probably continue to drift downward in popularity.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Franz (Boy)
Year %No. of Babies Given NamePopul. Rank
2018 12 6,803
2017 12 6,807
2016 20 4,822
2015 15 5,810
2014 11 7,199
2013 26 3,887
2012 18 5,098
2011 11 7,141
2010 15 5,820
2009 17 5,389
2008 11 7,361
2007 18 5,073
2006 22 4,271
2005 13 5,978
2004 21 4,162
2003 18 4,489
2002 18 4,371
2001 23 3,653
2000 17 4,452
1999 16 4,417
1998 23 3,327
1997 24 3,091
1996 27 2,778
1995 25 2,869
1994 24 2,977
1993 23 2,972
1992 19 3,383
1991 25 2,699
1990 29 2,394
1989 30 2,264
1988 27 2,267
1987 37 1,764
1986 36 1,736
1985 26 2,140
1984 40 1,539
1983 23 2,231
1982 17 2,744
1981 21 2,364
1980 41 1,503
1979 23 2,188
1978 23 2,096
1977 30 1,757
1976 34 1,582
1975 40 1,388
1974 26 1,804
1973 26 1,750
1972 41 1,314
1971 40 1,337
1970 46 1,227
1969 37 1,307
1968 44 1,137
1967 33 1,320
1966 42 1,154
1965 55 998
1964 45 1,153
1963 59 989
1962 47 1,126
1961 38 1,286
1960 43 1,199
1959 33 1,367
1958 37 1,269
1957 43 1,190
1956 30 1,426
1955 37 1,243
1954 32 1,342
1953 34 1,294
1952 24 1,564
1951 28 1,416
1950 24 1,509
1949 29 1,358
1948 18 1,776
1947 19 1,752
1946 28 1,338
1945 18 1,599
1944 24 1,376
1943 20 1,599
1942 34 1,201
1941 27 1,281
1940 26 1,317
1939 25 1,332
1938 24 1,378
1937 29 1,244
1936 31 1,192
1935 21 1,513
1934 18 1,688
1933 22 1,470
1932 22 1,525
1931 19 1,659
1930 18 1,776
1929 18 1,821
1928 22 1,620
1927 19 1,829
1926 12 2,471
1925 17 1,957
1924 6 4,048
1923 12 2,497
1922 13 2,386
1921 15 2,183
1920 17 1,989
1919 7 3,537
1918 16 2,026
1917 23 1,498
1916 34 1,127
1915 21 1,524
1914 22 1,281
1913 12 1,614
1912 13 1,381
1911 6 1,607
1910 5 1,679
1909 6 1,343
1908 < 5 --
1907 < 5 --
1906 6 1,173
1905 < 5 --
1904 < 5 --
1903 < 5 --
1902 5 1,198
1901 < 5 --
1900 < 5 --
1899 < 5 --
1898 < 5 --
1897 < 5 --
1896 < 5 --
1895 5 1,143
1894 7 894
1893 6 949
1892 < 5 --
1891 < 5 --
1890 < 5 --
1889 7 833
1888 < 5 --
1887 < 5 --
1886 < 5 --
1885 < 5 --
1884 < 5 --
1883 < 5 --
1882 < 5 --
1881 < 5 --
1880 < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.