Names of the Week
*
*
Quote of the Week
""  More

Jason Name Popularity

    

Charts | Table | About | By Year

How popular is Jason?

In 2018 the somewhat popular name Jason, ranked the 100th Most Popular Boys Name in the United States.

Presently one of the top 100 most popular, Jason has been less popular than the top 1000 in the past.

Its highest popularity ranking of #2 was reached for the first time in 1974 and as recently as 1978.

The name was given to the greatest number of children in 1977 with 55,653 occurrences.

The least amount of newborns dubbed Jason in any given year was 5 in 1899.

Approximately during the years 1907-1918, 1939-1943, 1945-1949, and 1950-1974, the name Jason took a definitive turn upwards in popularity whereas clearly downward trends happened around 1977-1991, 2006-2011, and 2014-2017.

For a number of years, the name Jason has steadily decreased in popularity. In recent years, continuing the trend, the number of babies given the name Jason has dropped.

What does the future hold for the popularity of Jason?

Currently, the name is at a very low point when compared to its most popular year.

The name Jason is favored by many parents but will probably continue to drift downward in popularity.

Relative to what it once was, Jason is much less frequently used as a given name.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Jason (Girl)Jason (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 < 5 -- 3,847 100
2017 < 5 -- 4,241 92
2016 7 13,481 4,862 85
2015 6 15,260 5,008 86
2014 6 15,377 5,555 75
2013 7 13,757 5,502 79
2012 7 14,115 5,747 76
2011 9 11,586 5,843 71
2010 10 10,744 6,273 69
2009 11 10,258 6,919 66
2008 13 9,187 7,656 60
2007 11 10,413 8,119 59
2006 8 12,877 8,450 55
2005 7 13,600 8,612 51
2004 33 4,212 9,061 47
2003 24 5,151 9,821 42
2002 20 5,750 9,954 42
2001 22 5,264 10,164 41
2000 24 4,859 9,772 39
1999 18 5,758 9,363 40
1998 22 4,853 9,395 40
1997 17 5,720 8,745 41
1996 26 4,105 8,697 41
1995 29 3,703 9,001 41
1994 35 3,258 8,546 46
1993 19 5,078 8,633 45
1992 22 4,594 9,242 46
1991 33 3,325 9,381 49
1990 42 2,762 10,690 46
1989 43 2,630 12,608 35
1988 91 1,498 15,906 27
1987 111 1,268 19,342 23
1986 163 968 22,401 18
1985 184 871 26,036 14
1984 205 783 29,951 11
1983 245 694 35,115 7
1982 274 652 40,632 4
1981 239 706 41,931 4
1980 306 604 48,171 3
1979 303 594 50,408 3
1978 295 582 51,629 2
1977 313 562 55,653 2
1976 292 568 52,680 2
1975 303 559 52,186 2
1974 266 594 54,776 2
1973 226 659 46,683 3
1972 208 699 37,446 7
1971 155 869 34,187 8
1970 114 1,069 27,287 13
1969 92 1,164 16,497 25
1968 29 2,271 7,154 47
1967 21 2,727 5,336 54
1966 17 3,088 3,769 89
1965 < 5 -- 2,891 111
1964 < 5 -- 2,108 155
1963 8 5,045 1,502 197
1962 < 5 -- 1,301 213
1961 10 4,363 1,059 242
1960 < 5 -- 942 259
1959 < 5 -- 721 292
1958 < 5 -- 593 312
1957 < 5 -- 438 367
1956 5 6,329 437 353
1955 < 5 -- 400 365
1954 < 5 -- 306 411
1953 5 6,040 276 422
1952 < 5 -- 218 469
1951 < 5 -- 189 493
1950 < 5 -- 205 467
1949 < 5 -- 218 454
1948 < 5 -- 180 492
1947 < 5 -- 134 588
1946 < 5 -- 117 596
1945 < 5 -- 117 554
1944 < 5 -- 115 572
1943 < 5 -- 138 536
1942 < 5 -- 118 568
1941 < 5 -- 81 681
1940 < 5 -- 93 618
1939 < 5 -- 71 711
1938 < 5 -- 92 620
1937 < 5 -- 81 661
1936 < 5 -- 97 589
1935 < 5 -- 83 657
1934 < 5 -- 91 631
1933 < 5 -- 81 647
1932 < 5 -- 95 610
1931 < 5 -- 83 659
1930 < 5 -- 105 586
1929 < 5 -- 120 534
1928 < 5 -- 87 680
1927 < 5 -- 97 645
1926 < 5 -- 101 625
1925 < 5 -- 110 602
1924 < 5 -- 105 624
1923 < 5 -- 101 638
1922 < 5 -- 96 656
1921 < 5 -- 97 657
1920 < 5 -- 76 760
1919 < 5 -- 81 693
1918 < 5 -- 102 608
1917 < 5 -- 92 618
1916 < 5 -- 83 644
1915 < 5 -- 78 661
1914 < 5 -- 59 662
1913 < 5 -- 44 685
1912 < 5 -- 42 655
1911 < 5 -- 25 619
1910 < 5 -- 24 591
1909 < 5 -- 15 736
1908 < 5 -- 10 915
1907 < 5 -- 9 963
1906 < 5 -- 15 631
1905 < 5 -- 12 725
1904 < 5 -- 11 743
1903 < 5 -- 13 636
1902 < 5 -- 14 602
1901 < 5 -- 10 706
1900 < 5 -- 15 663
1899 < 5 -- 5 1,129
1898 < 5 -- 18 497
1897 < 5 -- 12 628
1896 < 5 -- 9 800
1895 < 5 -- 23 403
1894 < 5 -- 24 382
1893 < 5 -- 8 799
1892 < 5 -- 16 506
1891 < 5 -- 15 462
1890 < 5 -- 12 580
1889 < 5 -- 18 437
1888 < 5 -- 21 408
1887 < 5 -- 14 472
1886 < 5 -- 21 388
1885 < 5 -- 16 468
1884 < 5 -- 25 356
1883 < 5 -- 13 506
1882 < 5 -- 20 406
1881 < 5 -- 22 355
1880 < 5 -- 20 386

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.