Names of the Week
*
*
Quote of the Week
""  More

Kaylen Name Popularity

    

Charts | Table | About | By Year

How popular is Kaylen?

The uncommon name Kaylen was the 1,638th Most Popular Girls Name in the United States in 2018.

Kaylen, although not presently in the top 1000, did once enjoy higher rankings.

Its highest popularity ranking of #686 was reached in 2009 with 425 occurrences.

The least amount of newborns dubbed Kaylen in any given year was less than 5, most recently in 1978.

Approximately during the years 1980-1993, 1995-1998, and 2000-2008 the name Kaylen took a definitive turn upwards in popularity.

Sometimes the name Kaylen has been more popular as a girls name and sometimes it has been more popular as a boys.

Where is the name Kaylen popularity headed?

Currently, the name is at a low point when compared to its most popular year.

For a number of years, the name Kaylen has been moving downward in popularity. In recent years, continuing the trend, the number of babies given the name Kaylen has dropped significantly.

The name Kaylen is still rare and will probably continue to drift downward in popularity.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Kaylen (Girl)Kaylen (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 129 1,638 30 3,624
2017 146 1,516 38 3,089
2016 160 1,440 36 3,187
2015 209 1,196 44 2,740
2014 238 1,076 52 2,443
2013 268 940 54 2,347
2012 273 936 52 2,430
2011 310 850 49 2,524
2010 342 800 51 2,447
2009 425 686 64 2,129
2008 407 732 50 2,528
2007 335 848 52 2,460
2006 306 871 30 3,480
2005 308 829 37 2,871
2004 235 1,004 33 3,047
2003 233 994 29 3,236
2002 197 1,079 34 2,789
2001 189 1,118 22 3,788
2000 184 1,110 25 3,368
1999 168 1,162 26 3,150
1998 205 987 27 2,976
1997 149 1,207 26 2,941
1996 133 1,303 21 3,339
1995 126 1,320 28 2,654
1994 131 1,298 25 2,898
1993 146 1,188 21 3,197
1992 92 1,653 12 4,710
1991 84 1,737 17 3,544
1990 87 1,693 21 3,009
1989 71 1,858 13 4,165
1988 65 1,899 12 4,051
1987 47 2,291 < 5 --
1986 36 2,696 8 5,101
1985 32 2,894 7 5,457
1984 16 4,596 < 5 --
1983 18 4,187 6 5,880
1982 14 5,064 < 5 --
1981 14 5,086 < 5 --
1980 5 11,142 < 5 --
1979 7 8,455 < 5 --
1978 < 5 -- < 5 --
1977 < 5 -- < 5 --
1976 < 5 -- < 5 --
1975 6 8,462 < 5 --
1974 9 5,978 < 5 --
1973 < 5 -- < 5 --
1972 < 5 -- < 5 --
1971 < 5 -- < 5 --
1970 < 5 -- < 5 --
1969 < 5 -- < 5 --
1968 < 5 -- < 5 --
1967 < 5 -- < 5 --
1966 < 5 -- < 5 --
1965 5 6,972 < 5 --
1964 < 5 -- < 5 --
1963 7 5,581 < 5 --
1962 < 5 -- < 5 --
1961 < 5 -- < 5 --
1960 < 5 -- < 5 --
1959 < 5 -- < 5 --
1958 < 5 -- < 5 --
1957 < 5 -- < 5 --
1956 < 5 -- < 5 --
1955 < 5 -- < 5 --
1954 < 5 -- < 5 --
1953 < 5 -- < 5 --
1952 < 5 -- < 5 --
1951 < 5 -- < 5 --
1950 < 5 -- < 5 --
1949 5 5,632 < 5 --
1948 < 5 -- < 5 --
1947 < 5 -- < 5 --
1946 < 5 -- < 5 --
1945 < 5 -- < 5 --
1944 < 5 -- < 5 --
1943 < 5 -- < 5 --
1942 < 5 -- < 5 --
1941 < 5 -- < 5 --
1940 < 5 -- < 5 --
1939 < 5 -- < 5 --
1938 < 5 -- < 5 --
1937 < 5 -- < 5 --
1936 < 5 -- < 5 --
1935 < 5 -- < 5 --
1934 < 5 -- < 5 --
1933 < 5 -- < 5 --
1932 < 5 -- < 5 --
1931 < 5 -- < 5 --
1930 < 5 -- < 5 --
1929 < 5 -- < 5 --
1928 < 5 -- < 5 --
1927 < 5 -- < 5 --
1926 < 5 -- < 5 --
1925 < 5 -- < 5 --
1924 < 5 -- < 5 --
1923 < 5 -- < 5 --
1922 < 5 -- < 5 --
1921 < 5 -- < 5 --
1920 < 5 -- < 5 --
1919 < 5 -- < 5 --
1918 < 5 -- < 5 --
1917 < 5 -- < 5 --
1916 < 5 -- < 5 --
1915 < 5 -- < 5 --
1914 < 5 -- < 5 --
1913 < 5 -- < 5 --
1912 < 5 -- < 5 --
1911 < 5 -- < 5 --
1910 < 5 -- < 5 --
1909 < 5 -- < 5 --
1908 < 5 -- < 5 --
1907 < 5 -- < 5 --
1906 < 5 -- < 5 --
1905 < 5 -- < 5 --
1904 < 5 -- < 5 --
1903 < 5 -- < 5 --
1902 < 5 -- < 5 --
1901 < 5 -- < 5 --
1900 < 5 -- < 5 --
1899 < 5 -- < 5 --
1898 < 5 -- < 5 --
1897 < 5 -- < 5 --
1896 < 5 -- < 5 --
1895 < 5 -- < 5 --
1894 < 5 -- < 5 --
1893 < 5 -- < 5 --
1892 < 5 -- < 5 --
1891 < 5 -- < 5 --
1890 < 5 -- < 5 --
1889 < 5 -- < 5 --
1888 < 5 -- < 5 --
1887 < 5 -- < 5 --
1886 < 5 -- < 5 --
1885 < 5 -- < 5 --
1884 < 5 -- < 5 --
1883 < 5 -- < 5 --
1882 < 5 -- < 5 --
1881 < 5 -- < 5 --
1880 < 5 -- < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.