Names of the Week
*
*
Fact of the Week
 More

Kiley Name Popularity

    

Charts | Table | About | By Year

How popular is Kiley?

The uncommon name Kiley was the 1,525th Most Popular Girls Name in the United States in 2018.

Kiley, although not presently in the top 1000, did once enjoy higher rankings.

It reached its highest popularity ranking of #307 in 2008 with 1,089 occurrences.

In any year, the least number of babies named Kiley was less than 5, most recently in 1967.

Decidely upward trends in the number of babies given the name Kiley occurred roughly during the years 1968-1974, 1975-1978, 1984-1989, 1993-2003, and 2005-2008, whereas unequivocal downward movement occurred about 2013-2017.

Sometimes the name Kiley has been more popular as a girls name and sometimes it has been more popular as a boys.

Where is the name Kiley popularity headed?

Overall, when compared to its most prominent year, the name's popularity is at a very low point.

Kiley's popularity has been spiralling downward for some time. Of late, continuing the trend, the number of parents selecting the name Kiley for their newborn has dropped dramatically.

The name Kiley is still rare and will probably continue to drift downward in popularity.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Kiley (Girl)Kiley (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 142 1,525 < 5 --
2017 184 1,277 < 5 --
2016 216 1,162 5 13,284
2015 305 901 < 5 --
2014 432 661 < 5 --
2013 559 533 < 5 --
2012 593 513 < 5 --
2011 735 426 6 11,625
2010 840 378 < 5 --
2009 894 360 8 9,482
2008 1,089 307 8 9,476
2007 885 369 < 5 --
2006 742 428 < 5 --
2005 814 385 5 12,491
2004 840 373 10 7,300
2003 850 361 13 5,737
2002 730 400 7 8,976
2001 643 429 15 5,029
2000 628 451 6 9,769
1999 590 452 19 3,918
1998 466 538 18 3,935
1997 417 562 14 4,582
1996 400 575 18 3,763
1995 360 615 21 3,258
1994 307 686 15 4,201
1993 318 686 21 3,202
1992 308 700 24 2,885
1991 298 710 18 3,401
1990 276 753 30 2,349
1989 294 691 31 2,223
1988 245 764 20 2,810
1987 212 824 17 3,022
1986 163 969 27 2,131
1985 169 932 30 1,947
1984 175 870 20 2,495
1983 167 903 33 1,732
1982 158 944 20 2,474
1981 127 1,095 24 2,171
1980 221 751 36 1,642
1979 275 632 38 1,553
1978 273 619 48 1,314
1977 32 2,637 31 1,722
1976 43 2,036 42 1,383
1975 31 2,540 60 1,090
1974 37 2,194 56 1,103
1973 25 2,780 54 1,114
1972 28 2,549 71 963
1971 23 3,003 80 909
1970 16 3,787 55 1,106
1969 8 5,695 10 2,968
1968 6 6,605 13 2,394
1967 < 5 -- < 5 --
1966 < 5 -- < 5 --
1965 < 5 -- < 5 --
1964 8 5,215 < 5 --
1963 5 7,099 < 5 --
1962 < 5 -- < 5 --
1961 < 5 -- < 5 --
1960 < 5 -- < 5 --
1959 < 5 -- < 5 --
1958 5 6,535 < 5 --
1957 < 5 -- < 5 --
1956 < 5 -- < 5 --
1955 < 5 -- < 5 --
1954 < 5 -- < 5 --
1953 < 5 -- < 5 --
1952 < 5 -- < 5 --
1951 < 5 -- < 5 --
1950 < 5 -- < 5 --
1949 < 5 -- < 5 --
1948 < 5 -- < 5 --
1947 < 5 -- < 5 --
1946 < 5 -- < 5 --
1945 < 5 -- < 5 --
1944 < 5 -- < 5 --
1943 < 5 -- < 5 --
1942 < 5 -- < 5 --
1941 < 5 -- < 5 --
1940 < 5 -- < 5 --
1939 < 5 -- < 5 --
1938 < 5 -- < 5 --
1937 < 5 -- < 5 --
1936 < 5 -- < 5 --
1935 < 5 -- < 5 --
1934 < 5 -- < 5 --
1933 < 5 -- < 5 --
1932 < 5 -- < 5 --
1931 < 5 -- < 5 --
1930 < 5 -- < 5 --
1929 < 5 -- < 5 --
1928 < 5 -- < 5 --
1927 < 5 -- < 5 --
1926 < 5 -- < 5 --
1925 < 5 -- < 5 --
1924 < 5 -- < 5 --
1923 < 5 -- < 5 --
1922 < 5 -- < 5 --
1921 < 5 -- < 5 --
1920 < 5 -- < 5 --
1919 < 5 -- < 5 --
1918 < 5 -- < 5 --
1917 < 5 -- < 5 --
1916 < 5 -- < 5 --
1915 < 5 -- < 5 --
1914 < 5 -- < 5 --
1913 < 5 -- < 5 --
1912 < 5 -- < 5 --
1911 < 5 -- < 5 --
1910 < 5 -- < 5 --
1909 < 5 -- < 5 --
1908 < 5 -- < 5 --
1907 < 5 -- < 5 --
1906 < 5 -- < 5 --
1905 < 5 -- < 5 --
1904 < 5 -- < 5 --
1903 < 5 -- < 5 --
1902 < 5 -- < 5 --
1901 < 5 -- < 5 --
1900 < 5 -- < 5 --
1899 < 5 -- < 5 --
1898 < 5 -- < 5 --
1897 < 5 -- < 5 --
1896 < 5 -- < 5 --
1895 < 5 -- < 5 --
1894 < 5 -- < 5 --
1893 < 5 -- < 5 --
1892 < 5 -- < 5 --
1891 < 5 -- < 5 --
1890 < 5 -- < 5 --
1889 < 5 -- < 5 --
1888 < 5 -- < 5 --
1887 < 5 -- < 5 --
1886 < 5 -- < 5 --
1885 < 5 -- < 5 --
1884 < 5 -- < 5 --
1883 < 5 -- < 5 --
1882 < 5 -- < 5 --
1881 < 5 -- < 5 --
1880 < 5 -- < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.