Names of the Week
*
*
Fact of the Week
 More

Sofia Name Popularity

    

Charts | Table | About | By Year

How popular is Sofia?

In 2018 the very popular name Sofia, ranked the 17th Most Popular Girls Name in the United States.

Presently one of the top 50 most popular, Sofia has been less popular than the top 1000 in the past.

It reached its highest popularity RANKING of #12 in 2014.

However, the name was bestowed upon the greatest number of babies in 2015 with 9,690 occurrences.

The least amount of newborns dubbed Sofia in any given year was less than 5, most recently in 1885.

Decidely upward trends in the number of babies given the name Sofia occurred roughly during the years 1905-1909, 1914-1917, 1922-1925, 1944-1947, 1959-1962, 1966-1971, 1974-1977, 1978-1981, 1988-2007, and 2008-2013.

Sometimes the name Sofia has been more popular as a girls name and sometimes it has been more popular as a boys.

Sofia's popularity has been soaring upward for some time. In recent years however, the number of babies given the name Sofia has dropped.

What does the future hold for the popularity of Sofia?

Overall, when compared to its most prominent year, the name's popularity is at a high point.

The name Sofia is favored by many parents but has recently started to drift downward in popularity.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Sofia (Girl)Sofia (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 7,621 17 8 9,489
2017 8,160 15 7 10,580
2016 9,167 14 8 9,529
2015 9,690 14 9 8,610
2014 9,597 12 9 8,683
2013 9,160 13 10 8,012
2012 7,831 18 6 12,048
2011 7,328 19 < 5 --
2010 6,327 28 7 10,583
2009 5,694 36 < 5 --
2008 5,983 36 7 10,862
2007 6,046 35 8 9,644
2006 5,078 55 9 8,620
2005 5,161 52 6 11,268
2004 4,474 69 17 4,968
2003 3,487 97 < 5 --
2002 3,059 112 < 5 --
2001 2,288 145 < 5 --
2000 2,093 161 < 5 --
1999 1,603 195 5 11,370
1998 1,346 232 < 5 --
1997 1,183 249 < 5 --
1996 767 361 < 5 --
1995 607 429 < 5 --
1994 510 490 < 5 --
1993 558 448 < 5 --
1992 453 526 < 5 --
1991 449 520 < 5 --
1990 348 647 < 5 --
1989 320 646 8 6,140
1988 281 685 < 5 --
1987 314 615 < 5 --
1986 243 733 < 5 --
1985 264 683 < 5 --
1984 251 677 < 5 --
1983 261 661 < 5 --
1982 240 723 < 5 --
1981 267 664 < 5 --
1980 191 823 < 5 --
1979 194 817 < 5 --
1978 177 841 < 5 --
1977 190 791 < 5 --
1976 160 855 < 5 --
1975 155 867 < 5 --
1974 144 894 5 5,900
1973 139 903 < 5 --
1972 132 936 < 5 --
1971 157 863 < 5 --
1970 125 1,005 < 5 --
1969 129 939 < 5 --
1968 90 1,132 < 5 --
1967 104 1,009 < 5 --
1966 96 1,077 < 5 --
1965 90 1,120 < 5 --
1964 91 1,161 < 5 --
1963 84 1,199 < 5 --
1962 78 1,258 < 5 --
1961 67 1,373 < 5 --
1960 69 1,338 < 5 --
1959 64 1,344 < 5 --
1958 60 1,377 < 5 --
1957 56 1,420 < 5 --
1956 44 1,613 < 5 --
1955 54 1,367 < 5 --
1954 51 1,421 < 5 --
1953 48 1,421 < 5 --
1952 38 1,577 < 5 --
1951 45 1,411 < 5 --
1950 55 1,248 < 5 --
1949 46 1,371 < 5 --
1948 39 1,491 < 5 --
1947 51 1,284 < 5 --
1946 35 1,504 < 5 --
1945 33 1,416 < 5 --
1944 36 1,361 < 5 --
1943 39 1,320 < 5 --
1942 24 1,755 < 5 --
1941 31 1,415 < 5 --
1940 46 1,076 < 5 --
1939 43 1,099 < 5 --
1938 39 1,178 < 5 --
1937 23 1,623 < 5 --
1936 43 1,078 < 5 --
1935 49 991 < 5 --
1934 35 1,219 < 5 --
1933 47 1,023 < 5 --
1932 37 1,192 < 5 --
1931 60 897 < 5 --
1930 78 807 < 5 --
1929 60 931 < 5 --
1928 71 869 < 5 --
1927 64 951 < 5 --
1926 47 1,111 < 5 --
1925 76 858 < 5 --
1924 68 927 < 5 --
1923 61 949 < 5 --
1922 57 995 < 5 --
1921 64 934 < 5 --
1920 60 948 < 5 --
1919 49 1,038 < 5 --
1918 44 1,122 < 5 --
1917 58 914 < 5 --
1916 52 958 < 5 --
1915 44 1,010 < 5 --
1914 38 968 < 5 --
1913 42 820 < 5 --
1912 32 899 < 5 --
1911 33 764 < 5 --
1910 37 702 < 5 --
1909 38 642 < 5 --
1908 18 968 < 5 --
1907 17 943 < 5 --
1906 19 866 < 5 --
1905 9 1,401 < 5 --
1904 11 1,161 < 5 --
1903 11 1,130 < 5 --
1902 12 1,066 < 5 --
1901 14 911 < 5 --
1900 17 939 < 5 --
1899 10 1,089 < 5 --
1898 21 745 < 5 --
1897 5 1,768 < 5 --
1896 11 1,038 < 5 --
1895 12 975 < 5 --
1894 7 1,336 < 5 --
1893 10 1,012 < 5 --
1892 15 790 < 5 --
1891 14 746 < 5 --
1890 8 1,085 < 5 --
1889 12 795 < 5 --
1888 12 790 < 5 --
1887 5 1,284 < 5 --
1886 10 772 < 5 --
1885 < 5 -- < 5 --
1884 < 5 -- < 5 --
1883 < 5 -- < 5 --
1882 < 5 -- < 5 --
1881 6 812 < 5 --
1880 < 5 -- < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.