Ameerah Name Popularity
Charts | Table | About | By Year
How popular is Ameerah?
In 2018 the rare name Ameerah, ranked the 1,723rd Most Popular Girls Name in the United States.Uncommon, Ameerah would be a striking name choice.
Position 1723, its highest popularity ranking, was reached for the first time this year with 118 occurrences.
In any year, the least number of babies named Ameerah was less than 5, most recently in 1975.
Approximately during the years 1975-1979, 1991-2006, and 2009-2013, the name Ameerah took a definitive turn upwards in popularity whereas unequivocal downward movement occurred about 1983-1986.
The popularity trend for Ameerah has been soaring upward for a while. Of late however, the number of parents selecting the name Ameerah for their newborn has remained about the same.
What does the future hold for the popularity of Ameerah?
Currently, the name is at or near its highest point when compared to its most popular year.
The name Ameerah is still rare and has recently started to plateu at its present level but may also begin to make a more decisive move up or down.
| Ameerah (Girl) | |||
|---|---|---|---|
| Year | % | No. of Babies Given Name | Popul. Rank |
| 2018 | | 118 | 1,723 |
| 2017 | | 103 | 1,937 |
| 2016 | | 101 | 1,965 |
| 2015 | | 81 | 2,295 |
| 2014 | | 88 | 2,150 |
| 2013 | | 117 | 1,752 |
| 2012 | | 105 | 1,904 |
| 2011 | | 80 | 2,324 |
| 2010 | | 58 | 2,936 |
| 2009 | | 73 | 2,549 |
| 2008 | | 85 | 2,294 |
| 2007 | | 81 | 2,347 |
| 2006 | | 91 | 2,126 |
| 2005 | | 79 | 2,276 |
| 2004 | | 65 | 2,556 |
| 2003 | | 54 | 2,842 |
| 2002 | | 42 | 3,283 |
| 2001 | | 32 | 3,947 |
| 2000 | | 41 | 3,269 |
| 1999 | | 36 | 3,442 |
| 1998 | | 23 | 4,643 |
| 1997 | | 26 | 4,131 |
| 1996 | | 26 | 4,062 |
| 1995 | | 18 | 5,227 |
| 1994 | | 14 | 6,337 |
| 1993 | | 16 | 5,684 |
| 1992 | | 13 | 6,669 |
| 1991 | | 7 | 10,318 |
| 1990 | | 13 | 6,478 |
| 1989 | | 15 | 5,551 |
| 1988 | | 9 | 7,715 |
| 1987 | | 7 | 8,812 |
| 1986 | | 11 | 6,178 |
| 1985 | | 13 | 5,366 |
| 1984 | | 15 | 4,743 |
| 1983 | | 23 | 3,435 |
| 1982 | | 17 | 4,350 |
| 1981 | | 12 | 5,584 |
| 1980 | | 26 | 3,216 |
| 1979 | | 25 | 3,240 |
| 1978 | | 22 | 3,390 |
| 1977 | | 20 | 3,613 |
| 1976 | | 16 | 3,969 |
| 1975 | | < 5 | -- |
| 1974 | | < 5 | -- |
| 1973 | | < 5 | -- |
| 1972 | | < 5 | -- |
| 1971 | | < 5 | -- |
| 1970 | | < 5 | -- |
| 1969 | | < 5 | -- |
| 1968 | | < 5 | -- |
| 1967 | | < 5 | -- |
| 1966 | | < 5 | -- |
| 1965 | | < 5 | -- |
| 1964 | | < 5 | -- |
| 1963 | | < 5 | -- |
| 1962 | | < 5 | -- |
| 1961 | | < 5 | -- |
| 1960 | | < 5 | -- |
| 1959 | | < 5 | -- |
| 1958 | | < 5 | -- |
| 1957 | | < 5 | -- |
| 1956 | | < 5 | -- |
| 1955 | | < 5 | -- |
| 1954 | | < 5 | -- |
| 1953 | | < 5 | -- |
| 1952 | | < 5 | -- |
| 1951 | | < 5 | -- |
| 1950 | | < 5 | -- |
| 1949 | | < 5 | -- |
| 1948 | | < 5 | -- |
| 1947 | | < 5 | -- |
| 1946 | | < 5 | -- |
| 1945 | | < 5 | -- |
| 1944 | | < 5 | -- |
| 1943 | | < 5 | -- |
| 1942 | | < 5 | -- |
| 1941 | | < 5 | -- |
| 1940 | | < 5 | -- |
| 1939 | | < 5 | -- |
| 1938 | | < 5 | -- |
| 1937 | | < 5 | -- |
| 1936 | | < 5 | -- |
| 1935 | | < 5 | -- |
| 1934 | | < 5 | -- |
| 1933 | | < 5 | -- |
| 1932 | | < 5 | -- |
| 1931 | | < 5 | -- |
| 1930 | | < 5 | -- |
| 1929 | | < 5 | -- |
| 1928 | | < 5 | -- |
| 1927 | | < 5 | -- |
| 1926 | | < 5 | -- |
| 1925 | | < 5 | -- |
| 1924 | | < 5 | -- |
| 1923 | | < 5 | -- |
| 1922 | | < 5 | -- |
| 1921 | | < 5 | -- |
| 1920 | | < 5 | -- |
| 1919 | | < 5 | -- |
| 1918 | | < 5 | -- |
| 1917 | | < 5 | -- |
| 1916 | | < 5 | -- |
| 1915 | | < 5 | -- |
| 1914 | | < 5 | -- |
| 1913 | | < 5 | -- |
| 1912 | | < 5 | -- |
| 1911 | | < 5 | -- |
| 1910 | | < 5 | -- |
| 1909 | | < 5 | -- |
| 1908 | | < 5 | -- |
| 1907 | | < 5 | -- |
| 1906 | | < 5 | -- |
| 1905 | | < 5 | -- |
| 1904 | | < 5 | -- |
| 1903 | | < 5 | -- |
| 1902 | | < 5 | -- |
| 1901 | | < 5 | -- |
| 1900 | | < 5 | -- |
| 1899 | | < 5 | -- |
| 1898 | | < 5 | -- |
| 1897 | | < 5 | -- |
| 1896 | | < 5 | -- |
| 1895 | | < 5 | -- |
| 1894 | | < 5 | -- |
| 1893 | | < 5 | -- |
| 1892 | | < 5 | -- |
| 1891 | | < 5 | -- |
| 1890 | | < 5 | -- |
| 1889 | | < 5 | -- |
| 1888 | | < 5 | -- |
| 1887 | | < 5 | -- |
| 1886 | | < 5 | -- |
| 1885 | | < 5 | -- |
| 1884 | | < 5 | -- |
| 1883 | | < 5 | -- |
| 1882 | | < 5 | -- |
| 1881 | | < 5 | -- |
| 1880 | | < 5 | -- |
