Names of the Week
*
*
Word of the Week
 More

Aramis Name Popularity

    

Charts | Table | About | By Year

How popular is Aramis?

In 2018 the rare name Aramis, ranked the 2,740th Most Popular Boys Name in the United States.

Uncommon, Aramis would be a striking name choice.

Its highest popularity RANKING of #1401 was reached in 1987.

However, the name was bestowed upon the greatest number of babies in 2004 with 77 occurrences.

The least number of children given the name Aramis was less than 5, most recently in 1971.

Decidely upward trends in the number of babies given the name Aramis occurred roughly during the years 1979-1987, whereas 1992-1995, and 2008-2011 were years of successive downward movement.

For a number of years, the name Aramis has remained mostly unchanged in popularity. however, the number of children named Aramis lately has dropped.

What does the future hold for the popularity of Aramis?

Overall, when compared to its most prominent year, the name's popularity is at a mid point.

The name Aramis is very unique and has recently started to drift downward in popularity.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Aramis (Girl)Aramis (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 < 5 -- 44 2,740
2017 < 5 -- 55 2,344
2016 5 16,476 61 2,203
2015 < 5 -- 47 2,600
2014 5 16,783 38 2,981
2013 < 5 -- 50 2,461
2012 < 5 -- 50 2,489
2011 < 5 -- 37 3,048
2010 < 5 -- 52 2,406
2009 < 5 -- 53 2,403
2008 < 5 -- 68 2,041
2007 < 5 -- 67 2,050
2006 < 5 -- 68 1,968
2005 < 5 -- 76 1,740
2004 6 14,357 77 1,671
2003 < 5 -- 67 1,781
2002 7 12,322 50 2,126
2001 7 12,204 65 1,745
2000 < 5 -- 59 1,816
1999 < 5 -- 58 1,751
1998 7 11,236 43 2,126
1997 7 10,948 36 2,312
1996 6 11,948 47 1,911
1995 8 9,646 26 2,766
1994 13 6,707 39 2,083
1993 6 11,894 39 2,048
1992 9 8,791 52 1,660
1991 7 10,353 37 2,022
1990 13 6,491 60 1,452
1989 16 5,309 55 1,494
1988 12 6,304 36 1,852
1987 6 9,922 52 1,401
1986 6 9,625 27 2,098
1985 7 8,391 30 1,918
1984 6 9,214 31 1,797
1983 7 8,107 17 2,681
1982 5 10,609 20 2,430
1981 < 5 -- 15 2,902
1980 5 10,487 13 3,266
1979 < 5 -- 15 2,907
1978 < 5 -- 19 2,382
1977 < 5 -- 11 3,399
1976 < 5 -- 17 2,510
1975 < 5 -- 12 3,082
1974 < 5 -- 6 4,663
1973 < 5 -- 8 3,719
1972 < 5 -- 10 3,162
1971 < 5 -- < 5 --
1970 < 5 -- 10 3,080
1969 < 5 -- 5 4,449
1968 < 5 -- < 5 --
1967 < 5 -- < 5 --
1966 < 5 -- < 5 --
1965 < 5 -- < 5 --
1964 < 5 -- < 5 --
1963 < 5 -- < 5 --
1962 < 5 -- < 5 --
1961 < 5 -- < 5 --
1960 < 5 -- < 5 --
1959 < 5 -- < 5 --
1958 < 5 -- < 5 --
1957 < 5 -- < 5 --
1956 < 5 -- < 5 --
1955 < 5 -- < 5 --
1954 < 5 -- < 5 --
1953 < 5 -- < 5 --
1952 < 5 -- < 5 --
1951 < 5 -- < 5 --
1950 < 5 -- < 5 --
1949 < 5 -- < 5 --
1948 < 5 -- < 5 --
1947 < 5 -- < 5 --
1946 < 5 -- < 5 --
1945 < 5 -- < 5 --
1944 < 5 -- < 5 --
1943 < 5 -- < 5 --
1942 < 5 -- < 5 --
1941 < 5 -- < 5 --
1940 < 5 -- < 5 --
1939 < 5 -- < 5 --
1938 < 5 -- < 5 --
1937 < 5 -- < 5 --
1936 < 5 -- < 5 --
1935 < 5 -- < 5 --
1934 < 5 -- < 5 --
1933 < 5 -- < 5 --
1932 < 5 -- < 5 --
1931 < 5 -- < 5 --
1930 < 5 -- < 5 --
1929 < 5 -- < 5 --
1928 < 5 -- < 5 --
1927 < 5 -- < 5 --
1926 < 5 -- < 5 --
1925 < 5 -- < 5 --
1924 < 5 -- < 5 --
1923 < 5 -- < 5 --
1922 < 5 -- < 5 --
1921 < 5 -- < 5 --
1920 < 5 -- < 5 --
1919 < 5 -- < 5 --
1918 < 5 -- < 5 --
1917 < 5 -- < 5 --
1916 < 5 -- < 5 --
1915 < 5 -- < 5 --
1914 < 5 -- < 5 --
1913 < 5 -- < 5 --
1912 < 5 -- < 5 --
1911 < 5 -- < 5 --
1910 < 5 -- < 5 --
1909 < 5 -- < 5 --
1908 < 5 -- < 5 --
1907 < 5 -- < 5 --
1906 < 5 -- < 5 --
1905 < 5 -- < 5 --
1904 < 5 -- < 5 --
1903 < 5 -- < 5 --
1902 < 5 -- < 5 --
1901 < 5 -- < 5 --
1900 < 5 -- < 5 --
1899 < 5 -- < 5 --
1898 < 5 -- < 5 --
1897 < 5 -- < 5 --
1896 < 5 -- < 5 --
1895 < 5 -- < 5 --
1894 < 5 -- < 5 --
1893 < 5 -- < 5 --
1892 < 5 -- < 5 --
1891 < 5 -- < 5 --
1890 < 5 -- < 5 --
1889 < 5 -- < 5 --
1888 < 5 -- < 5 --
1887 < 5 -- < 5 --
1886 < 5 -- < 5 --
1885 < 5 -- < 5 --
1884 < 5 -- < 5 --
1883 < 5 -- < 5 --
1882 < 5 -- < 5 --
1881 < 5 -- < 5 --
1880 < 5 -- < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.