Names of the Week
*
*
Quote of the Week
""  More

Carl Name Popularity

    

Charts | Table | About | By Year

How popular is Carl?

Ranking 700th in popularity in the United States for boys in 2018, the name Carl is less frequently given.

Currently in the top 1000, this name has been part of the top 1000 most popular since 1880, when the Social Security Administration began record keeping.

It reached its highest popularity RANKING of #22 for the first time in 1894 and as recently as 1915.

Nonetheless, the name was given to the greatest number of children in 1956 with 8,311 occurrences.

The least amount of newborns dubbed Carl in any given year was 342 in 2018.

Approximately during the years 1885-1888, 1906-1915, and 1944-1947, the name Carl took a definitive turn upwards in popularity whereas clearly downward trends happened around 1964-1967, 1968-1973, 1984-1987, 1988-1997, 1998-2002, 2006-2010, and 2015-2017.

Currently, the name is at a very low point when compared to its most popular year.

How popular will Carl be?

Carl's popularity has been spiralling downward for some time. In recent years, continuing the trend, the number of babies given the name Carl has dropped.

The name Carl still has a solid footing but will probably continue to drift downward in popularity.

Relative to what it once was, Carl has fallen out of favor as a given name.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Carl (Girl)Carl (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 < 5 -- 342 700
2017 < 5 -- 413 628
2016 < 5 -- 443 605
2015 < 5 -- 457 597
2014 < 5 -- 435 613
2013 < 5 -- 444 580
2012 < 5 -- 486 538
2011 < 5 -- 426 589
2010 < 5 -- 448 564
2009 < 5 -- 519 519
2008 < 5 -- 557 491
2007 < 5 -- 626 446
2006 < 5 -- 658 427
2005 < 5 -- 653 415
2004 < 5 -- 752 369
2003 < 5 -- 775 354
2002 < 5 -- 784 349
2001 < 5 -- 881 319
2000 < 5 -- 988 304
1999 < 5 -- 996 290
1998 < 5 -- 1,146 260
1997 < 5 -- 1,093 260
1996 < 5 -- 1,183 250
1995 < 5 -- 1,381 213
1994 6 12,017 1,416 203
1993 7 10,785 1,585 193
1992 11 7,595 1,779 181
1991 8 9,457 1,923 168
1990 6 11,622 2,191 145
1989 15 5,581 2,258 135
1988 30 3,236 2,317 126
1987 30 3,113 2,222 126
1986 35 2,736 2,443 114
1985 27 3,258 2,525 112
1984 25 3,338 2,567 108
1983 34 2,599 2,604 106
1982 45 2,223 2,805 104
1981 32 2,787 2,791 106
1980 35 2,658 2,935 102
1979 23 3,453 2,900 100
1978 41 2,240 2,607 100
1977 39 2,309 2,618 99
1976 32 2,491 2,670 95
1975 48 1,880 2,808 91
1974 35 2,260 2,896 89
1973 45 1,856 3,015 90
1972 36 2,138 3,406 85
1971 37 2,175 4,058 72
1970 51 1,762 4,399 67
1969 43 1,903 4,526 62
1968 39 1,912 4,643 59
1967 40 1,852 4,897 57
1966 44 1,700 5,227 56
1965 32 2,066 5,797 54
1964 38 1,919 6,661 55
1963 38 1,896 7,132 54
1962 34 1,992 6,855 58
1961 37 1,896 7,248 56
1960 54 1,501 7,807 53
1959 37 1,825 7,501 54
1958 43 1,632 7,719 51
1957 30 1,991 8,190 49
1956 32 1,903 8,311 48
1955 32 1,882 8,286 47
1954 29 1,949 8,135 47
1953 24 2,128 7,829 44
1952 19 2,417 7,823 45
1951 38 1,529 7,641 43
1950 28 1,794 7,288 44
1949 35 1,564 7,690 43
1948 34 1,603 7,830 42
1947 32 1,701 8,048 40
1946 25 1,817 7,381 39
1945 26 1,625 6,313 39
1944 30 1,493 6,822 36
1943 40 1,294 7,464 33
1942 32 1,447 7,266 36
1941 31 1,386 7,160 29
1940 31 1,354 6,754 32
1939 45 1,066 6,594 30
1938 32 1,288 6,846 29
1937 36 1,199 6,909 28
1936 41 1,097 6,589 27
1935 26 1,453 6,693 28
1934 38 1,150 6,680 28
1933 35 1,203 6,191 28
1932 46 1,045 6,711 28
1931 54 942 6,581 28
1930 59 950 6,952 26
1929 50 1,032 6,894 28
1928 61 956 6,944 28
1927 57 1,010 7,281 26
1926 47 1,099 6,940 26
1925 50 1,075 7,058 28
1924 46 1,152 7,086 27
1923 49 1,088 6,871 28
1922 48 1,104 6,691 30
1921 42 1,189 7,077 30
1920 45 1,123 7,010 27
1919 45 1,092 6,475 29
1918 51 1,007 7,003 25
1917 46 1,043 6,699 24
1916 39 1,130 6,786 23
1915 30 1,290 6,613 22
1914 34 1,025 4,807 24
1913 25 1,096 3,935 23
1912 19 1,225 3,224 24
1911 13 1,314 1,574 26
1910 12 1,345 1,339 26
1909 10 1,379 1,215 25
1908 9 1,458 1,074 29
1907 9 1,403 1,018 27
1906 6 1,760 951 27
1905 11 1,171 959 26
1904 7 1,509 953 25
1903 6 1,627 910 23
1902 9 1,234 952 24
1901 9 1,146 817 24
1900 10 1,237 1,016 29
1899 7 1,294 774 25
1898 8 1,274 919 24
1897 12 934 828 25
1896 5 1,619 852 25
1895 14 866 851 22
1894 10 1,007 861 22
1893 7 1,194 786 24
1892 10 966 808 25
1891 10 900 675 24
1890 8 1,017 693 27
1889 6 1,163 704 27
1888 10 846 675 29
1887 7 959 588 28
1886 6 1,005 556 32
1885 5 1,066 494 34
1884 < 5 -- 521 36
1883 < 5 -- 480 32
1882 < 5 -- 478 35
1881 < 5 -- 359 41
1880 < 5 -- 372 42

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.