Names of the Week
*
*
Fact of the Week
 More

Evelyn Name Popularity

    

Charts | Table | About | By Year

How popular is Evelyn?

The very popular name Evelyn was the 10th Most Popular Girls Name in the United States in 2018.

This top 10 contender has enjoyed a rank in the top 500 since 1880, when the Social Security Administration began keeping records.

Position 9, its highest popularity RANKING, was reached in 2017.

Nonetheless, the name was given to the greatest number of children in 1921 with 14,278 occurrences.

The least amount of newborns dubbed Evelyn in any given year was 116 in 1881.

Approximately during the years 1883-1900, 1901-1921, and 1998-2017, the name Evelyn took a definitive turn upwards in popularity whereas clearly downward trends happened around 1921-1940, 1955-1958, and 1959-1973.

Where is the name Evelyn popularity headed?

Currently, the name is at a high point when compared to its most popular year.

The popularity trend for Evelyn has been soaring upward for a while. In recent years, continuing the trend, the number of babies given the name Evelyn has risen.

The name Evelyn is a huge favorite and will probably continue to rise upward in popularity.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Evelyn (Girl)Evelyn (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 10,376 10 13 6,417
2017 10,712 9 11 7,218
2016 10,106 12 8 9,088
2015 9,363 15 17 5,354
2014 8,747 16 5 12,627
2013 7,662 20 14 6,007
2012 6,876 27 13 6,418
2011 6,707 24 8 8,995
2010 5,840 39 8 9,044
2009 5,583 40 < 5 --
2008 5,099 54 10 7,869
2007 5,052 55 6 11,373
2006 4,749 65 10 7,597
2005 4,487 71 8 8,526
2004 3,763 84 11 6,680
2003 3,700 88 12 5,987
2002 3,372 98 7 8,740
2001 2,691 126 6 9,646
2000 2,222 150 < 5 --
1999 1,964 161 < 5 --
1998 1,707 178 < 5 --
1997 1,571 191 < 5 --
1996 1,595 188 9 6,148
1995 1,507 196 9 6,071
1994 1,452 201 10 5,590
1993 1,346 212 6 7,955
1992 1,413 202 21 3,142
1991 1,267 222 9 5,653
1990 1,301 220 14 4,039
1989 1,171 234 19 3,129
1988 1,124 235 15 3,408
1987 1,012 253 16 3,102
1986 1,079 240 9 4,583
1985 1,132 229 13 3,472
1984 1,050 239 11 3,778
1983 1,139 222 13 3,293
1982 1,375 197 17 2,741
1981 1,030 243 10 3,931
1980 862 288 10 3,932
1979 852 286 < 5 --
1978 820 283 < 5 --
1977 834 289 < 5 --
1976 821 280 8 4,132
1975 867 280 5 5,738
1974 941 271 9 3,645
1973 1,015 249 9 3,530
1972 1,061 254 9 3,423
1971 1,299 230 8 3,755
1970 1,466 216 9 3,363
1969 1,452 215 9 3,146
1968 1,645 192 6 3,840
1967 1,724 184 9 2,842
1966 1,870 176 9 2,847
1965 2,003 176 6 3,664
1964 2,380 162 13 2,350
1963 2,566 159 14 2,231
1962 2,783 153 8 3,132
1961 2,937 146 18 1,966
1960 3,221 137 9 2,940
1959 3,263 134 20 1,824
1958 3,275 134 16 2,050
1957 3,637 125 11 2,531
1956 3,747 120 18 1,902
1955 3,811 112 18 1,864
1954 3,948 110 13 2,241
1953 4,063 94 12 2,326
1952 4,155 90 13 2,185
1951 4,232 88 14 2,081
1950 4,273 86 10 2,484
1949 4,527 80 16 1,890
1948 4,844 74 14 2,053
1947 5,243 72 12 2,282
1946 4,891 65 21 1,572
1945 4,376 57 13 1,957
1944 4,514 57 16 1,763
1943 4,912 53 15 1,937
1942 4,938 53 19 1,648
1941 4,929 50 23 1,427
1940 4,984 48 24 1,376
1939 5,329 40 40 1,010
1938 5,690 38 23 1,406
1937 5,759 36 34 1,129
1936 6,108 34 31 1,190
1935 6,559 31 31 1,210
1934 6,981 29 35 1,123
1933 6,947 30 23 1,420
1932 7,958 23 41 1,043
1931 8,491 24 39 1,081
1930 9,537 19 50 961
1929 9,882 19 39 1,118
1928 10,534 17 41 1,098
1927 11,497 15 37 1,184
1926 11,780 13 40 1,131
1925 12,505 12 36 1,189
1924 13,356 12 39 1,161
1923 13,175 12 38 1,162
1922 13,318 13 31 1,317
1921 14,278 12 30 1,372
1920 13,838 12 24 1,559
1919 13,321 11 27 1,395
1918 13,493 11 31 1,266
1917 12,532 11 29 1,277
1916 11,889 11 26 1,351
1915 11,595 10 24 1,384
1914 8,506 11 19 1,407
1913 6,683 12 19 1,182
1912 5,620 13 18 1,110
1911 4,075 16 11 1,067
1910 3,777 17 14 833
1909 3,157 18 8 1,109
1908 2,857 20 9 973
1907 3,035 18 12 787
1906 2,077 32 10 813
1905 1,661 46 10 805
1904 1,371 50 7 1,000
1903 1,211 54 8 864
1902 1,151 59 5 1,191
1901 966 62 5 1,107
1900 1,116 70 7 1,083
1899 802 74 < 5 --
1898 836 76 < 5 --
1897 690 80 < 5 --
1896 646 84 < 5 --
1895 630 87 < 5 --
1894 491 99 < 5 --
1893 457 104 < 5 --
1892 418 106 < 5 --
1891 362 109 < 5 --
1890 316 125 < 5 --
1889 320 118 < 5 --
1888 237 139 < 5 --
1887 194 135 < 5 --
1886 203 135 < 5 --
1885 191 131 < 5 --
1884 170 134 < 5 --
1883 139 141 < 5 --
1882 125 142 < 5 --
1881 116 135 < 5 --
1880 122 133 < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.