Names of the Week
*
*
Quote of the Week
""  More

Felicitas Name Popularity

    

Charts | Table | About | By Year

How popular is Felicitas?

Ranking 16,372nd in popularity in the United States for girls in 2018, the name Felicitas is rare.

Although not currently within the top 1000, Felicitas has seen higher popularity rankings.

It reached its highest popularity ranking of #898 in 1928 with 67 occurrences.

The least amount of newborns dubbed Felicitas in any given year was less than 5, most recently in 2017.

Felicitas, decisively moved upwards in popularity around the years 1909-1915, 1917-1921, 1925-1928, 1945-1948, 1951-1954, and 1965-1968, whereas clearly downward trends happened around 1928-1933.

Felicitas's popularity is at a very low point when measured against its most notable year.

How popular will Felicitas be?

Felicitas's popularity has steadily decreased for some time. In recent years however, the number of babies given the name Felicitas has risen.

The name Felicitas is mostly unused but has recently started to rise upward in popularity.

Relative to what it once was, Felicitas has fallen out of favor as a given name.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Felicita. (Girl)
Year %No. of Babies Given NamePopul. Rank
2018 5 16,372
2017 < 5 --
2016 6 14,918
2015 6 15,088
2014 < 5 --
2013 < 5 --
2012 6 15,562
2011 6 15,445
2010 6 15,581
2009 6 15,881
2008 5 18,408
2007 8 13,066
2006 10 10,847
2005 8 12,187
2004 8 11,973
2003 8 11,662
2002 9 10,494
2001 11 8,951
2000 14 7,285
1999 7 11,775
1998 13 7,241
1997 13 6,988
1996 17 5,607
1995 16 5,772
1994 5 14,150
1993 5 14,209
1992 7 10,850
1991 12 7,104
1990 11 7,475
1989 16 5,371
1988 15 5,407
1987 6 10,264
1986 9 7,305
1985 14 5,146
1984 7 8,435
1983 15 4,737
1982 24 3,447
1981 17 4,391
1980 7 8,419
1979 21 3,699
1978 17 4,127
1977 12 5,295
1976 10 5,720
1975 10 5,655
1974 14 4,298
1973 9 5,705
1972 15 3,948
1971 12 4,629
1970 11 4,843
1969 11 4,518
1968 20 2,894
1967 11 4,123
1966 13 3,612
1965 10 4,297
1964 11 4,178
1963 17 3,103
1962 12 3,862
1961 23 2,564
1960 15 3,259
1959 9 4,407
1958 15 3,141
1957 13 3,366
1956 8 4,571
1955 17 2,756
1954 26 2,092
1953 16 2,732
1952 20 2,350
1951 12 3,161
1950 15 2,703
1949 27 1,855
1948 25 1,908
1947 15 2,679
1946 17 2,338
1945 19 1,951
1944 19 1,985
1943 21 1,917
1942 20 1,929
1941 22 1,710
1940 23 1,652
1939 13 2,334
1938 19 1,821
1937 16 2,027
1936 35 1,212
1935 28 1,391
1934 32 1,274
1933 16 1,991
1932 38 1,167
1931 38 1,167
1930 36 1,259
1929 47 1,068
1928 67 898
1927 43 1,178
1926 47 1,103
1925 40 1,235
1924 48 1,131
1923 38 1,273
1922 31 1,480
1921 40 1,228
1920 30 1,481
1919 28 1,494
1918 22 1,774
1917 21 1,734
1916 27 1,418
1915 25 1,456
1914 18 1,564
1913 16 1,486
1912 19 1,228
1911 11 1,487
1910 13 1,286
1909 5 2,330
1908 < 5 --
1907 8 1,551
1906 8 1,471
1905 < 5 --
1904 9 1,301
1903 < 5 --
1902 7 1,497
1901 6 1,546
1900 6 1,805
1899 6 1,475
1898 6 1,580
1897 < 5 --
1896 5 1,667
1895 < 5 --
1894 < 5 --
1893 < 5 --
1892 < 5 --
1891 < 5 --
1890 < 5 --
1889 5 1,350
1888 < 5 --
1887 < 5 --
1886 < 5 --
1885 < 5 --
1884 < 5 --
1883 < 5 --
1882 < 5 --
1881 < 5 --
1880 < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.