Names of the Week
*
*
Quote of the Week
""  More

Kaylan Name Popularity

    

Charts | Table | About | By Year

How popular is Kaylan?

The rare name Kaylan was the 6,348th Most Popular Girls Name in the United States in 2018.

Kaylan, although not presently in the top 1000, did once enjoy higher rankings.

Its highest popularity ranking of #879 was reached in 1997 with 231 occurrences.

The least amount of newborns dubbed Kaylan in any given year was less than 5, most recently in 1978.

Approximately during the years 1978-1983, 1985-1992, and 1993-1997, the name Kaylan took a definitive turn upwards in popularity whereas clearly downward trends happened around 2000-2004, 2009-2014, and 2015-2017.

Sometimes the name Kaylan has been more popular as a girls name and sometimes it has been more popular as a boys.

Where is the name Kaylan popularity headed?

Currently, the name is at a very low point when compared to its most popular year.

For a number of years, the name Kaylan has been spiralling downward in popularity. In recent years, continuing the trend, the number of babies given the name Kaylan has dropped dramatically.

The name Kaylan is mostly unused and will probably continue to drift downward in popularity.

Relative to what it once was, Kaylan has fallen out of favor as a given name.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Kaylan (Girl)Kaylan (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 19 6,348 16 5,622
2017 28 4,861 17 5,386
2016 37 4,021 20 4,851
2015 46 3,450 19 4,965
2014 37 4,047 17 5,362
2013 62 2,784 15 5,799
2012 85 2,218 16 5,596
2011 94 2,061 13 6,414
2010 114 1,801 26 3,948
2009 119 1,813 30 3,597
2008 109 1,935 17 5,365
2007 113 1,863 19 4,899
2006 144 1,525 15 5,670
2005 131 1,559 15 5,436
2004 102 1,862 11 6,767
2003 140 1,420 28 3,325
2002 148 1,319 26 3,406
2001 167 1,215 18 4,382
2000 215 989 25 3,367
1999 193 1,053 18 4,086
1998 211 968 21 3,551
1997 231 879 25 3,027
1996 170 1,090 28 2,716
1995 165 1,080 36 2,236
1994 178 1,035 31 2,472
1993 156 1,137 25 2,829
1992 149 1,178 24 2,883
1991 98 1,570 15 3,920
1990 127 1,287 14 4,085
1989 115 1,345 19 3,158
1988 104 1,368 17 3,148
1987 63 1,845 11 4,106
1986 64 1,791 9 4,660
1985 81 1,514 11 3,922
1984 81 1,437 5 6,842
1983 95 1,288 7 5,199
1982 24 3,474 5 6,868
1981 32 2,814 < 5 --
1980 18 4,217 < 5 --
1979 6 9,499 < 5 --
1978 < 5 -- < 5 --
1977 < 5 -- < 5 --
1976 < 5 -- < 5 --
1975 < 5 -- < 5 --
1974 < 5 -- < 5 --
1973 < 5 -- < 5 --
1972 < 5 -- < 5 --
1971 < 5 -- < 5 --
1970 5 8,610 < 5 --
1969 < 5 -- < 5 --
1968 < 5 -- < 5 --
1967 < 5 -- < 5 --
1966 < 5 -- < 5 --
1965 < 5 -- < 5 --
1964 < 5 -- < 5 --
1963 < 5 -- < 5 --
1962 < 5 -- < 5 --
1961 < 5 -- < 5 --
1960 < 5 -- < 5 --
1959 < 5 -- < 5 --
1958 < 5 -- < 5 --
1957 < 5 -- < 5 --
1956 < 5 -- < 5 --
1955 < 5 -- < 5 --
1954 < 5 -- < 5 --
1953 < 5 -- < 5 --
1952 < 5 -- < 5 --
1951 < 5 -- < 5 --
1950 < 5 -- < 5 --
1949 < 5 -- < 5 --
1948 < 5 -- < 5 --
1947 < 5 -- < 5 --
1946 < 5 -- < 5 --
1945 < 5 -- < 5 --
1944 < 5 -- < 5 --
1943 < 5 -- < 5 --
1942 < 5 -- < 5 --
1941 < 5 -- < 5 --
1940 < 5 -- < 5 --
1939 < 5 -- < 5 --
1938 < 5 -- < 5 --
1937 < 5 -- < 5 --
1936 < 5 -- < 5 --
1935 < 5 -- < 5 --
1934 < 5 -- < 5 --
1933 < 5 -- < 5 --
1932 < 5 -- < 5 --
1931 < 5 -- < 5 --
1930 < 5 -- < 5 --
1929 < 5 -- < 5 --
1928 < 5 -- < 5 --
1927 < 5 -- < 5 --
1926 < 5 -- < 5 --
1925 < 5 -- < 5 --
1924 < 5 -- < 5 --
1923 < 5 -- < 5 --
1922 < 5 -- < 5 --
1921 < 5 -- < 5 --
1920 < 5 -- < 5 --
1919 < 5 -- < 5 --
1918 < 5 -- < 5 --
1917 < 5 -- < 5 --
1916 < 5 -- < 5 --
1915 < 5 -- < 5 --
1914 < 5 -- < 5 --
1913 < 5 -- < 5 --
1912 < 5 -- < 5 --
1911 < 5 -- < 5 --
1910 < 5 -- < 5 --
1909 < 5 -- < 5 --
1908 < 5 -- < 5 --
1907 < 5 -- < 5 --
1906 < 5 -- < 5 --
1905 < 5 -- < 5 --
1904 < 5 -- < 5 --
1903 < 5 -- < 5 --
1902 < 5 -- < 5 --
1901 < 5 -- < 5 --
1900 < 5 -- < 5 --
1899 < 5 -- < 5 --
1898 < 5 -- < 5 --
1897 < 5 -- < 5 --
1896 < 5 -- < 5 --
1895 < 5 -- < 5 --
1894 < 5 -- < 5 --
1893 < 5 -- < 5 --
1892 < 5 -- < 5 --
1891 < 5 -- < 5 --
1890 < 5 -- < 5 --
1889 < 5 -- < 5 --
1888 < 5 -- < 5 --
1887 < 5 -- < 5 --
1886 < 5 -- < 5 --
1885 < 5 -- < 5 --
1884 < 5 -- < 5 --
1883 < 5 -- < 5 --
1882 < 5 -- < 5 --
1881 < 5 -- < 5 --
1880 < 5 -- < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.