Please Note
Thank you to our loyal followers for your usage of OurBabyNamer.com. Unfortunately, we will be shutting down the website shortly and it is unclear when we will be returning.
Names of the Week
*
*
Quote of the Week
""  More

Min Name Popularity

    

Charts | Table | About | By Year

How popular is Min?

In 2018 the rare name Min, ranked the 10,314th Most Popular Boys Name in the United States.

Uncommon, Min would be a striking name choice.

Position 2784, its highest popularity RANKING, was reached in 1982.

However, the name was bestowed upon the greatest number of babies in 1994 with 20 occurrences.

The least amount of newborns dubbed Min in any given year was less than 5, most recently in 2015.

Sometimes the name Min has been more popular as a girls name and sometimes it has been more popular as a boys.

The popularity trend for Min has been moving downward for a while. In recent years, continuing the trend, the number of babies given the name Min has dropped.

What does the future hold for the popularity of Min?

Overall, when compared to its most prominent year, the name's popularity is at a mid point.

The name Min is mostly unused and will probably continue to drift downward in popularity.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Min (Girl)Min (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 < 5 -- 7 10,314
2017 < 5 -- 8 9,381
2016 5 17,956 5 13,513
2015 < 5 -- < 5 --
2014 < 5 -- 7 10,351
2013 < 5 -- 9 8,535
2012 < 5 -- < 5 --
2011 < 5 -- 6 11,786
2010 < 5 -- < 5 --
2009 < 5 -- 8 9,578
2008 < 5 -- 5 13,918
2007 6 16,914 9 8,678
2006 < 5 -- 9 8,510
2005 8 12,631 11 6,952
2004 6 15,441 12 6,389
2003 < 5 -- 7 9,299
2002 10 10,001 11 6,380
2001 < 5 -- 9 7,311
2000 < 5 -- 7 8,816
1999 6 13,849 17 4,272
1998 6 13,563 12 5,361
1997 9 9,553 11 5,534
1996 8 10,218 14 4,539
1995 9 9,283 17 3,797
1994 8 10,203 20 3,422
1993 17 5,604 13 4,613
1992 9 9,244 5 9,361
1991 9 9,087 15 3,954
1990 12 7,155 13 4,331
1989 12 6,808 13 4,195
1988 12 6,540 9 5,074
1987 6 10,762 9 4,818
1986 6 10,410 16 3,082
1985 10 6,773 11 3,953
1984 9 7,194 10 4,114
1983 11 6,072 14 3,174
1982 8 7,947 17 2,784
1981 7 8,697 8 4,807
1980 < 5 -- < 5 --
1979 5 11,300 5 6,728
1978 7 8,217 < 5 --
1977 < 5 -- 5 6,505
1976 < 5 -- < 5 --
1975 < 5 -- < 5 --
1974 < 5 -- < 5 --
1973 < 5 -- < 5 --
1972 7 7,020 5 5,499
1971 5 9,157 6 4,741
1970 < 5 -- < 5 --
1969 < 5 -- < 5 --
1968 < 5 -- < 5 --
1967 < 5 -- < 5 --
1966 < 5 -- < 5 --
1965 < 5 -- < 5 --
1964 < 5 -- < 5 --
1963 < 5 -- < 5 --
1962 < 5 -- < 5 --
1961 < 5 -- < 5 --
1960 < 5 -- < 5 --
1959 < 5 -- < 5 --
1958 < 5 -- < 5 --
1957 < 5 -- < 5 --
1956 < 5 -- < 5 --
1955 < 5 -- < 5 --
1954 < 5 -- < 5 --
1953 5 6,261 < 5 --
1952 < 5 -- < 5 --
1951 < 5 -- < 5 --
1950 < 5 -- < 5 --
1949 < 5 -- < 5 --
1948 < 5 -- < 5 --
1947 < 5 -- < 5 --
1946 < 5 -- < 5 --
1945 < 5 -- < 5 --
1944 < 5 -- < 5 --
1943 < 5 -- < 5 --
1942 < 5 -- < 5 --
1941 < 5 -- < 5 --
1940 < 5 -- < 5 --
1939 < 5 -- < 5 --
1938 < 5 -- < 5 --
1937 < 5 -- < 5 --
1936 < 5 -- < 5 --
1935 < 5 -- < 5 --
1934 < 5 -- < 5 --
1933 < 5 -- < 5 --
1932 < 5 -- < 5 --
1931 < 5 -- < 5 --
1930 < 5 -- < 5 --
1929 < 5 -- < 5 --
1928 < 5 -- < 5 --
1927 < 5 -- < 5 --
1926 < 5 -- < 5 --
1925 < 5 -- < 5 --
1924 < 5 -- < 5 --
1923 < 5 -- < 5 --
1922 < 5 -- < 5 --
1921 < 5 -- < 5 --
1920 < 5 -- < 5 --
1919 < 5 -- < 5 --
1918 < 5 -- < 5 --
1917 < 5 -- < 5 --
1916 < 5 -- < 5 --
1915 < 5 -- < 5 --
1914 < 5 -- < 5 --
1913 < 5 -- < 5 --
1912 < 5 -- < 5 --
1911 < 5 -- < 5 --
1910 < 5 -- < 5 --
1909 < 5 -- < 5 --
1908 < 5 -- < 5 --
1907 < 5 -- < 5 --
1906 < 5 -- < 5 --
1905 < 5 -- < 5 --
1904 < 5 -- < 5 --
1903 < 5 -- < 5 --
1902 < 5 -- < 5 --
1901 < 5 -- < 5 --
1900 < 5 -- < 5 --
1899 < 5 -- < 5 --
1898 < 5 -- < 5 --
1897 < 5 -- < 5 --
1896 < 5 -- < 5 --
1895 < 5 -- < 5 --
1894 < 5 -- < 5 --
1893 < 5 -- < 5 --
1892 < 5 -- < 5 --
1891 < 5 -- < 5 --
1890 < 5 -- < 5 --
1889 < 5 -- < 5 --
1888 < 5 -- < 5 --
1887 < 5 -- < 5 --
1886 < 5 -- < 5 --
1885 < 5 -- < 5 --
1884 < 5 -- < 5 --
1883 < 5 -- < 5 --
1882 < 5 -- < 5 --
1881 < 5 -- < 5 --
1880 < 5 -- < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.