Names of the Week
*
*
Quote of the Week
""  More

Mykal Name Popularity

    

Charts | Table | About | By Year

How popular is Mykal?

In 2018 the rare name Mykal, ranked the 9,341st Most Popular Boys Name in the United States.

Uncommon, Mykal would be a striking name choice.

Position 1817, its highest popularity RANKING, was reached in 1999.

Nonetheless, the name was given to the greatest number of children in 2001 with 59 occurrences.

The least number of children given the name Mykal was less than 5, most recently in 1982.

Approximately during the years 1986-1990, and 1995-1998, the name Mykal took a definitive turn upwards in popularity whereas 2004-2007 were years of successive downward movement.

Sometimes the name Mykal has been more popular as a girls name and sometimes it has been more popular as a boys.

The popularity trend for Mykal has been spiralling downward for a while. , continuing the trend, the number of children named Mykal lately has dropped significantly.

What does the future hold for the popularity of Mykal?

Currently, the name is at a very low point when compared to its most popular year.

The name Mykal is mostly unused and will probably continue to drift downward in popularity.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Mykal (Girl)Mykal (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 6 15,002 8 9,341
2017 < 5 -- 10 7,934
2016 < 5 -- 16 5,687
2015 < 5 -- 23 4,360
2014 7 14,097 24 4,209
2013 < 5 -- 17 5,314
2012 < 5 -- 26 3,971
2011 8 12,999 20 4,770
2010 < 5 -- 23 4,321
2009 5 19,286 26 3,995
2008 6 16,837 36 3,198
2007 13 9,381 26 3,968
2006 12 9,714 37 3,011
2005 6 15,829 43 2,595
2004 12 9,095 41 2,626
2003 9 11,030 37 2,709
2002 15 7,327 39 2,532
2001 19 6,002 59 1,883
2000 18 6,144 51 2,007
1999 17 6,113 55 1,817
1998 24 4,586 55 1,828
1997 19 5,348 44 2,049
1996 12 7,441 39 2,170
1995 14 6,507 42 2,009
1994 14 6,548 44 1,916
1993 13 6,917 33 2,330
1992 12 7,369 28 2,583
1991 12 7,256 29 2,445
1990 8 9,855 43 1,828
1989 11 7,291 25 2,587
1988 10 7,497 26 2,341
1987 10 7,160 10 4,472
1986 8 8,241 9 4,717
1985 < 5 -- 9 4,574
1984 < 5 -- 6 6,090
1983 < 5 -- 6 5,990
1982 < 5 -- < 5 --
1981 7 8,712 10 4,049
1980 < 5 -- 8 4,806
1979 < 5 -- < 5 --
1978 < 5 -- 7 4,880
1977 < 5 -- < 5 --
1976 < 5 -- < 5 --
1975 5 10,040 < 5 --
1974 < 5 -- < 5 --
1973 < 5 -- < 5 --
1972 < 5 -- < 5 --
1971 < 5 -- < 5 --
1970 < 5 -- < 5 --
1969 < 5 -- < 5 --
1968 < 5 -- < 5 --
1967 < 5 -- < 5 --
1966 < 5 -- < 5 --
1965 < 5 -- < 5 --
1964 < 5 -- < 5 --
1963 < 5 -- < 5 --
1962 < 5 -- < 5 --
1961 < 5 -- < 5 --
1960 < 5 -- < 5 --
1959 < 5 -- < 5 --
1958 < 5 -- < 5 --
1957 < 5 -- < 5 --
1956 < 5 -- < 5 --
1955 < 5 -- < 5 --
1954 < 5 -- < 5 --
1953 < 5 -- < 5 --
1952 < 5 -- < 5 --
1951 < 5 -- < 5 --
1950 < 5 -- < 5 --
1949 < 5 -- < 5 --
1948 < 5 -- < 5 --
1947 < 5 -- < 5 --
1946 < 5 -- < 5 --
1945 < 5 -- < 5 --
1944 < 5 -- < 5 --
1943 < 5 -- < 5 --
1942 < 5 -- < 5 --
1941 < 5 -- < 5 --
1940 < 5 -- < 5 --
1939 < 5 -- < 5 --
1938 < 5 -- < 5 --
1937 < 5 -- < 5 --
1936 < 5 -- < 5 --
1935 < 5 -- < 5 --
1934 < 5 -- < 5 --
1933 < 5 -- < 5 --
1932 < 5 -- < 5 --
1931 < 5 -- < 5 --
1930 < 5 -- < 5 --
1929 < 5 -- < 5 --
1928 < 5 -- < 5 --
1927 < 5 -- < 5 --
1926 < 5 -- < 5 --
1925 < 5 -- < 5 --
1924 < 5 -- < 5 --
1923 < 5 -- < 5 --
1922 < 5 -- < 5 --
1921 < 5 -- < 5 --
1920 < 5 -- < 5 --
1919 < 5 -- < 5 --
1918 < 5 -- < 5 --
1917 < 5 -- < 5 --
1916 < 5 -- < 5 --
1915 < 5 -- < 5 --
1914 < 5 -- < 5 --
1913 < 5 -- < 5 --
1912 < 5 -- < 5 --
1911 < 5 -- < 5 --
1910 < 5 -- < 5 --
1909 < 5 -- < 5 --
1908 < 5 -- < 5 --
1907 < 5 -- < 5 --
1906 < 5 -- < 5 --
1905 < 5 -- < 5 --
1904 < 5 -- < 5 --
1903 < 5 -- < 5 --
1902 < 5 -- < 5 --
1901 < 5 -- < 5 --
1900 < 5 -- < 5 --
1899 < 5 -- < 5 --
1898 < 5 -- < 5 --
1897 < 5 -- < 5 --
1896 < 5 -- < 5 --
1895 < 5 -- < 5 --
1894 < 5 -- < 5 --
1893 < 5 -- < 5 --
1892 < 5 -- < 5 --
1891 < 5 -- < 5 --
1890 < 5 -- < 5 --
1889 < 5 -- < 5 --
1888 < 5 -- < 5 --
1887 < 5 -- < 5 --
1886 < 5 -- < 5 --
1885 < 5 -- < 5 --
1884 < 5 -- < 5 --
1883 < 5 -- < 5 --
1882 < 5 -- < 5 --
1881 < 5 -- < 5 --
1880 < 5 -- < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.