Names of the Week
*
*
Fact of the Week
 More

Sydney Name Popularity

    

Charts | Table | About | By Year

How popular is Sydney?

In 2018 the somewhat popular name Sydney, ranked the 165th Most Popular Girls Name in the United States.

Presently one of the top 250 most popular, Sydney has been less popular than the top 1000 in the past.

Its highest popularity ranking of #23 was reached for the first time in 1999 and as recently as 2002.

The name was given to the greatest number of children in 2000 with 10,242 occurrences.

In any year, the least number of babies named Sydney was less than 5, most recently in 1900.

Approximately during the years 1902-1905, 1910-1916, 1930-1933, 1938-1941, 1960-1963, and 1977-2000, the name Sydney took a definitive turn upwards in popularity whereas unequivocal downward movement occurred about 1923-1926, 1969-1974, and 2007-2017.

Sometimes the name Sydney has been more popular as a girls name and sometimes it has been more popular as a boys.

For a number of years, the name Sydney has been spiralling downward in popularity. Of late, continuing the trend, the number of parents selecting the name Sydney for their newborn has dropped.

What does the future hold for the popularity of Sydney?

Currently, the name is at a very low point when compared to its most popular year.

The name Sydney is favored by many parents but will probably continue to drift downward in popularity.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Sydney (Girl)Sydney (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 1,749 165 36 3,212
2017 2,011 146 40 2,992
2016 2,317 135 47 2,650
2015 2,659 122 50 2,518
2014 2,852 109 50 2,504
2013 3,172 98 51 2,453
2012 3,453 78 53 2,408
2011 3,973 65 66 2,049
2010 4,331 60 73 1,934
2009 5,058 48 59 2,246
2008 5,260 49 81 1,821
2007 6,029 37 66 2,087
2006 6,514 34 73 1,871
2005 7,376 30 76 1,750
2004 8,365 27 101 1,411
2003 8,911 25 77 1,643
2002 9,034 23 76 1,606
2001 9,638 23 109 1,227
2000 10,242 23 126 1,120
1999 9,648 23 109 1,186
1998 8,551 28 116 1,112
1997 8,032 35 117 1,086
1996 7,258 39 128 984
1995 7,358 43 103 1,131
1994 4,738 76 86 1,267
1993 3,050 106 114 1,036
1992 2,708 124 92 1,156
1991 2,380 134 76 1,295
1990 2,028 150 76 1,275
1989 1,193 230 82 1,182
1988 914 276 57 1,393
1987 651 365 50 1,463
1986 462 466 42 1,582
1985 438 479 35 1,753
1984 285 624 39 1,578
1983 200 792 30 1,855
1982 156 956 54 1,274
1981 155 954 39 1,572
1980 130 1,086 27 2,047
1979 113 1,174 25 2,095
1978 110 1,162 34 1,646
1977 89 1,315 37 1,540
1976 122 1,026 27 1,869
1975 92 1,245 28 1,779
1974 50 1,798 36 1,464
1973 63 1,510 31 1,582
1972 84 1,245 40 1,346
1971 104 1,131 40 1,348
1970 103 1,139 59 1,070
1969 108 1,059 31 1,458
1968 101 1,042 45 1,129
1967 128 907 56 976
1966 167 761 42 1,161
1965 167 768 50 1,053
1964 169 806 66 945
1963 155 842 53 1,049
1962 100 1,090 52 1,067
1961 127 960 58 1,032
1960 128 945 52 1,080
1959 136 893 62 982
1958 105 1,020 68 925
1957 117 958 52 1,060
1956 120 926 68 907
1955 134 841 49 1,085
1954 143 785 56 1,004
1953 153 740 77 827
1952 207 605 60 925
1951 206 598 60 914
1950 202 595 78 778
1949 176 624 86 746
1948 137 722 71 813
1947 137 734 86 746
1946 152 643 77 757
1945 132 639 88 648
1944 146 611 79 701
1943 190 544 76 744
1942 187 543 100 641
1941 171 541 84 670
1940 85 761 68 749
1939 77 783 79 670
1938 87 745 75 709
1937 91 715 93 603
1936 97 676 82 642
1935 94 690 79 677
1934 103 663 80 681
1933 107 635 87 623
1932 72 807 95 613
1931 41 1,121 75 701
1930 29 1,456 82 691
1929 33 1,333 90 654
1928 28 1,539 97 629
1927 38 1,301 112 588
1926 21 1,924 113 594
1925 25 1,742 129 542
1924 33 1,470 127 562
1923 44 1,173 134 526
1922 30 1,535 161 487
1921 24 1,818 169 473
1920 30 1,505 177 456
1919 40 1,192 161 471
1918 44 1,123 187 428
1917 32 1,304 180 423
1916 39 1,142 205 386
1915 27 1,400 172 413
1914 23 1,337 180 349
1913 21 1,270 145 344
1912 12 1,712 115 359
1911 12 1,434 54 388
1910 15 1,204 42 420
1909 16 1,047 29 486
1908 11 1,343 28 474
1907 7 1,795 20 554
1906 6 1,928 20 519
1905 21 822 28 409
1904 6 1,843 28 400
1903 5 2,054 23 429
1902 5 2,011 13 646
1901 7 1,450 13 589
1900 < 5 -- 13 729
1899 6 1,572 17 477
1898 < 5 -- 11 699
1897 < 5 -- 15 548
1896 5 1,792 16 533
1895 < 5 -- 24 397
1894 < 5 -- 21 416
1893 < 5 -- 23 382
1892 6 1,430 15 539
1891 < 5 -- 8 760
1890 6 1,323 11 626
1889 < 5 -- 18 442
1888 6 1,259 18 462
1887 < 5 -- 14 484
1886 8 885 10 642
1885 < 5 -- 25 354
1884 < 5 -- 13 543
1883 < 5 -- 11 589
1882 < 5 -- 10 647
1881 < 5 -- 6 855
1880 < 5 -- 12 560

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.