Names of the Week
*
*
Word of the Week
 More

Top 100 Most Popular U.S. Baby Names Of 1946

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
1946 Popular Names U.S. - Top 100 Baby Names
  Change to
2018
  Change to
2018
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Mary 67,467 4.183 -125 -65,140 1 James 87,436 5.298 -3 -73,911
2 Linda 52,710 3.268 -724 -52,321 2 Robert 84,138 5.099 -69 -78,998
3 Patricia 46,296 2.870 -910 -46,003 3 John 79,261 4.803 -24 -70,142
4 Barbara 45,122 2.798 -926 -44,837 4 William 60,038 3.638 1 -45,522
5 Carol 34,284 2.126 -1,783 -34,171 5 Richard 58,868 3.567 -183 -56,749
6 Sandra 31,692 1.965 -969 -31,423 6 David 46,439 2.814 -16 -36,742
7 Nancy 28,344 1.757 -832 -28,022 7 Michael 41,181 2.495 -7 -29,561
8 Susan 28,267 1.753 -1,071 -28,033 8 Thomas 38,867 2.355 -41 -32,088
9 Sharon 27,824 1.725 -1,118 -27,608 9 Charles 38,203 2.315 -43 -31,599
10 Judith 22,308 1.383 -840 -21,990 10 Ronald 31,855 1.930 -483 -31,277
11 Judy 20,479 1.270 -1,522 -20,338 11 Larry 28,446 1.724 -695 -28,107
12 Carolyn 19,900 1.234 -848 -19,588 12 Gary 26,924 1.632 -662 -26,557
13 Donna 19,769 1.226 -1,554 -19,632 13 Donald 26,262 1.591 -513 -25,729
14 Betty 19,712 1.222 -1,114 -19,497 14 Joseph 24,280 1.471 -9 -14,725
15 Karen 19,646 1.218 -620 -19,178 15 Kenneth 22,037 1.335 -211 -20,382
16 Kathleen 18,759 1.163 -878 -18,458 16 George 21,574 1.307 -111 -18,515
17 Margaret 18,132 1.124 -110 -15,820 17 Dennis 21,441 1.299 -539 -20,948
18 Shirley 17,869 1.108 -1,446 -17,719 18 Paul 21,059 1.276 -216 -19,434
19 Diane 15,832 0.982 -2,454 -15,761 19 Edward 18,579 1.126 -150 -16,311
20 Joyce 15,211 0.943 -927 -14,933 20 Jerry 17,562 1.064 -581 -17,111
21 Janet 14,143 0.877 -1,391 -13,986 21 Daniel 12,868 0.780 6 -1,695
22 Janice 14,037 0.870 -1,411 -13,884 22 Frank 12,664 0.767 -370 -11,861
23 Dorothy 12,797 0.793 -563 -12,280 23 Roger 12,411 0.752 -613 -12,000
24 Brenda 12,689 0.787 -988 -12,434 24 Stephen 11,836 0.717 -260 -10,600
25 Elizabeth 11,753 0.729 12 -3,240 25 Raymond 11,284 0.684 -274 -10,135
26 Gloria 11,687 0.725 -558 -11,166 26 Terry 10,676 0.647 -731 -10,367
27 Cheryl 11,526 0.715 -2,871 -11,469 27 Gerald 10,027 0.608 -867 -9,786
28 Joan 11,219 0.696 -1,699 -11,101 28 Steven 8,877 0.538 -170 -6,855
29 Marilyn 10,711 0.664 -581 -10,217 29 Wayne 8,808 0.534 -744 -8,509
30 Beverly 10,430 0.647 -1,263 -10,255 30 Walter 8,665 0.525 -241 -7,362
31 Virginia 10,016 0.621 -509 -9,438 31 Lawrence 8,515 0.516 -467 -7,942
32 Martha 9,761 0.605 -765 -9,420 32 Bruce 8,457 0.512 -446 -7,850
33 Bonnie 9,508 0.590 -658 -9,091 33 Harold 8,370 0.507 -764 -8,089
34 Pamela 9,366 0.581 -1,550 -9,231 34 Douglas 8,333 0.505 -638 -7,962
35 Jane 8,971 0.556 -256 -7,848 35 Jack 7,801 0.473 7 1,033
36 Helen 8,851 0.549 -377 -8,106 36 Arthur 7,537 0.457 -194 -5,895
37 Jean 8,555 0.530 -2,356 -8,480 37 Joe 7,535 0.457 -658 -7,190
38 Ruth 8,473 0.525 -227 -7,239 38 Peter 7,481 0.453 -173 -5,669
39 Frances 8,450 0.524 -406 -7,735 39 Carl 7,381 0.447 -661 -7,039
40 Ann 8,077 0.501 -943 -7,810 40 Willie 7,333 0.444 -894 -7,109
41 Phyllis 8,046 0.499 -6,934 -8,029 41 Henry 7,314 0.443 25 3,335
42 Diana 7,544 0.468 -142 -5,939 42 Jimmy 7,128 0.432 -611 -6,738
43 Peggy 7,398 0.459 -5,511 -7,375 43 Roy 6,917 0.419 -499 -6,403
44 Alice 7,364 0.457 -27 -3,721 44 Anthony 6,772 0.410 6 1,231
45 Connie 7,216 0.447 -2,385 -7,143 45 Billy 6,715 0.407 -800 -6,455
46 Cynthia 6,894 0.427 -647 -6,478 46 Danny 6,651 0.403 -494 -6,135
47 Elaine 6,801 0.422 -587 -6,333 47 Johnny 6,605 0.400 -307 -5,676
48 Catherine 6,366 0.395 -156 -4,868 48 Ralph 6,587 0.399 -903 -6,370
49 Gail 6,228 0.386 -6,528 -6,210 49 Alan 6,489 0.393 -123 -4,245
50 Christine 6,203 0.385 -876 -5,916 50 Harry 6,028 0.365 -570 -5,601

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.